리퍼비시 계측기
Hioki clamp meters are best-in-class measuring devices incorporating Hioki’s expertise in current sensing technology. The Hioki 3287 is an AC/DC current and voltage clamp meter that also measures continuity and resistance, featuring a double jaw lever and slim profile for easy access to crowded wires.
CAT III 600 V (Current)
CAT III 300 V (Voltage)
3287 | True RMS |
---|
DC Current range | 10.00/ 100.0 A, Basic accuracy: ±1.5 % rdg. ±5 dgt. | |||||
---|---|---|---|---|---|---|
AC Current range | 10.00/ 100.0 A (10 Hz to 1 kHz, True RMS) Basic accuracy: ±1.5 % rdg. ±5 dgt. |
|||||
DC Voltage range | 419.9 mV to 600 V, 5 ranges, Basic accuracy: ±1.3 % rdg. ±4 dgt. | |||||
AC Voltage range | 4.199 V to 600 V, 4 ranges (30 to 500 Hz, True RMS) Basic accuracy: ±2.3 % rdg. ±8 dgt. |
|||||
Resistance range | 419.9 Ω to 41.99 MΩ, 6 ranges, Basic accuracy: ±2 % rdg. ±4 dgt | |||||
Crest factor | 2.5 or less (150 A, 1000 V max.) | |||||
Other functions | Continuity: (50 Ω ±40 Ω) or less buzzer sounds, Data hold, Auto power save, Auto zero (DC A) | |||||
Display | LCD, max. 4199 dgt., Display refresh rate: 2.5 times/s | |||||
Power supply | Coin type lithium battery (CR2032) ×1, Continuous use 25 hours | |||||
Core jaw dia. | φ 35 mm (1.38 in) | |||||
Dimensions and mass | 57 mm (2.24 in) W × 180 mm (7.09 in) H × 16 mm (0.63 in) D, 170 g (6.0 oz) | |||||
Included accessories | Coin type lithium battery (CR2032) × 1, Carrying case 9398 ×1, Test lead L9208 ×1, Instruction manual ×1 |
70 cm (2.30 ft) length