리퍼비시 계측기
Hioki LCR Meters and Impedance Analyzers range from 1 mHz to 3 GHz devices to suit a wide range of applications in the testing of electronic components. The IM3533 series are Hioki’s first LCR meters to offer turn ratio, mutual inductance and inductance difference measurements of transformers and coils, and are integrated with an internal DC bias to facilitate HDMI compliance testing.
Measurement parameters | Z, Y, θ, X, G, B, Q, Rdc (DC resistance), Rs (ESR), Rp, Ls, Lp, Cs, Cp, D (tanδ), N, M, ΔL, T | |||||
---|---|---|---|---|---|---|
Measurement range | 100 mΩ to 100 MΩ, 10 ranges (All parameters defined in terms of Z.) | |||||
Displayable range | Z, Y, Rs, Rp, Rdc, X, G, B, Ls, Lp, Cs, Cp : ± (0.00000 [unit] to 9.99999G [unit]) Real value display for Z and Y only θ: ± (0.000° to 180.000°), D: ± (0.00000 to 9.99999) Q: ± (0.00 to 99999.9), Δ%: ± (0.0000% to 999.999%), T: -10.0°C to 99.9°C |
|||||
Basic accuracy | Z : ±0.05% rdg. θ: ±0.03° | |||||
Measurement frequency | 1 mHz to 200 kHz (5 digits setting resolution, minimum resolution 1 mHz) | |||||
Measurement signal level | [Normal mode] V mode, CV mode: 5 mV to 5 Vrms, 1 mVrms steps CC mode: 10 μA to 50 mArms, 10 μArms steps [Low impedance high accuracy mode] V mode, CV mode: 5 mV to 2.5 Vrms, 1 mVrms steps CC mode: 10 μA to 100 mArms, 10 μArms steps |
|||||
Output impedance | Normal mode: 100 Ω, Low impedance high accuracy mode: 25 Ω | |||||
Display | 5.7-inch touch-screen color TFT, display can be set to ON/OFF | |||||
Measurement time | 2 ms (1 kHz, FAST, display OFF, representative value) | |||||
Functions | DC bias measurement, DC resistance temperature compensation (converted reference temperature display), Comparator, BIN measurement (classify function), Panel loading/saving, Memory function | |||||
Interfaces | EXT I/O (Handler), USB communication (high-speed), USB memory Optional: Choose 1 from RS-232C, GP-IB, or LAN |
|||||
Power supply | 100 to 240 V AC, 50/60 Hz, 50 VA max | |||||
Dimensions and mass | 330 mm (12.99 in) W × 119 mm (4.69 in) H × 168 mm (6.61 in) D, 3.1 kg (109.3 oz) | |||||
Included accessories | Power cord × 1, Instruction manual × 1, CD-R (Includes PC commands and sample software) × 1 |
IM3533
Measurement modes LCR (Measurement with single condition), Transformer testing (N, M, ΔL), Continuous testing(Continuous measurement under saved conditions) (LCR mode)
IM3533-01
LCR (Measurement with single condition), Transformer testing (N, M, ΔL), Analyzer (sweep testing), Continuous Testing (LCR/Analyzer mode)