리퍼비시 계측기
The 2450 is Keithley’s next-generation SourceMeter source measure unit (SMU) instrument that truly brings Ohm’s law (current, voltage, and resistance) testing right to your fingertips. Its innovative graphical user interface (GUI) and advanced, capacitive touchscreen technology allow intuitive usage and minimize the learning curve to enable engineers and scientists to learn faster, work smarter, and invent easier. The 2450 is the SMU for everyone: a versatile instrument, particularly well-suited for characterizing modern scaled semiconductors, nano-scale devices and materials, organic semiconductors, printed electronics, and other small-geometry and low-power devices. All this combined with Keithley SMU precision and accuracy allows users to Touch, Test, Invent® with the new favorite go-to instrument in the lab for years to come.
Source | Measure3 | |||||
Range | Resolution | Accuracy (23° ± 5°C) 1 Year ±(% setting + volts) |
Noise (RMS) (<10 Hz)6 | Resolution | Input Resistance | Accuracy (23° ± 5°C) 1 Year ±(% rdg. + volts) |
20.00000 mV | 500 nV | 0.100% + 200 μV | 1 μV | 10 nV | >10 GΩ | 0.100% + 150 μV |
200.0000 mV | 5 μV | 0.015% + 200 μV | 1 μV | 100 nV | >10 GΩ | 0.012% + 200 μV |
2.000000 V | 50 μV | 0.020% + 300 μV | 10 μV | 1 μV | >10 GΩ | 0.012% + 300 μV |
20.00000 V | 500 μV | 0.015% + 2.4 mV | 100 μV | 10 μV | >10 GΩ | 0.015% + 1 mV |
200.0000 V | 5 mV | 0.015% + 24 mV | 1 mV | 100 μV | >10 GΩ | 0.015% + 10 mV |
Source | Measure3 | |||||
Range | Resolution | Accuracy (23° ±5°C)4 1 Year ±(% setting + amps) |
Noise (RMS) (<10 Hz)6 | Resolution | Voltage Burden | Accuracy (23° ±5°C) 1 Year ±(% rdg. + amps) |
10.00000 nA5 | 500 fA | 0.100% + 100 pA | 500 fA | 10 fA | <100 μV | 0.100% + 50 pA |
100.0000 nA5 | 5 pA | 0.060% + 150 pA | 500 fA | 100 fA | <100 μV | 0.060% + 100 pA |
1.000000 μA | 50 pA | 0.025% + 400 pA | 5 pA | 1 pA | <100 μV | 0.025% + 300 pA |
10.00000 μA | 500 pA | 0.025% + 1.5 nA | 40 pA | 10 pA | <100 μV | 0.025% + 700 pA |
100.0000 μA | 5 nA | 0.020% + 15 nA | 400 pA | 100 pA | <100 μV | 0.020% + 6 nA |
1.000000 mA | 50 nA | 0.020% + 150 nA | 5 nA | 1 nA | <100 μV | 0.020% + 60 nA |
10.00000 mA | 500 nA | 0.020% + 1.5 μA | 40 nA | 10 nA | <100 μV | 0.020% + 600 nA |
100.0000 mA | 5 μA | 0.025% + 15 μA | 100 nA | 100 nA | <100 μV | 0.025% + 6 μA |
1.000000 A | 50 μA | 0.067% + 900 μA | 3 μA | 1 μA | <100 μV | 0.030% + 500 μA |
Temperature Coefficient (0°–18°C and 28°–50°C) ±(0.15 × accuracy specification)/°C.
Notes
Source | Measure3 | |||||
Range | Default Resolution3 | Default Test Current | Normal Accuracy (23°C ±5°C) 1 Year, ±(% rdg. + ohms) |
Enhanced Accuracy4(23°C ±5°C) 1 Year, ±(% rdg. + ohms) |
||
<2.000000 Ω5 | 1 μΩ | User defined | Source.IACC + Meas.VACC | Meas.IACC + Meas.VACC | ||
20.00000 Ω | 10 μΩ | 100 mA | 0.098% + 0.003 Ω | 0.073% + 0.001 Ω | ||
200.0000 Ω | 100 μΩ | 10 mA | 0.077% + 0.03 Ω | 0.053% + 0.01 Ω | ||
2.000000 kΩ | 1 mΩ | 1 mA | 0.066% + 0.3 Ω | 0.045% + 0.1 Ω | ||
20.00000 kΩ | 10 mΩ | 100 μA | 0.063% + 3 Ω | 0.043% + 1 Ω | ||
200.0000 kΩ | 100 mΩ | 10 μA | 0.065% + 30 Ω | 0.046% + 10 Ω | ||
2.000000 MΩ | 1 Ω | 1 μA | 0.110% + 300 Ω | 0.049% + 100 Ω | ||
20.00000 MΩ | 10 Ω | 1 μA | 0.110% + 1 kΩ | 0.052% + 500 Ω | ||
200.0000 MΩ | 100 Ω | 100 nA | 0.655% + 10 kΩ | 0.349% + 5k Ω | ||
>200.000000 Ω5 | – | User defined | Source.IACC + Meas.VACC | Meas.IACC + Meas.VACC |
Temperature Coefficient (0°–18°C and 28°–50°C) | ±(0.15 × accuracy specification)/°C. |
Source Current, Measure Resistance Mode | Total uncertainty = Isource accuracy + Vmeasure accuracy (4-wire remote sense). |
Source Voltage, Measure Resistance Mode | Total uncertainty = Vsource accuracy + Imeasure accuracy (4-wire remote sense). |
Guard Output Impedance | 0.5 Ω (DC) in ohms mode. |
모델 | 터치스크린 | 채널 | 최대 전류 소스 / 측정 범위 | 최대 전압 소스 / 측정 범위 | 측정 분해능 (전류/전압) | 전원 |
---|---|---|---|---|---|---|
2401. | 아니요 | 1 | 1A | 20V | 1pA/100nV | 20W |
2450 | 예 | 1 | 1A | 200V | 10fA/10nV | 20W |
2400 | 아니요 | 1 | 1A | 200V | 1pA/100nV | 20W |
2460 | 예 | 1 | 7A | 100V | 1pA/100nV | 100W |
2420 | 아니요 | 1 | 3A | 60V | 10pA/100nV | 60W |
2461 | 예 | 1 | 10A | 100V | 1pA/100nV | 1,000W |
2470 | Yes | 1 | 1A | 1100V | 10fA / 100nV | 20 W |
2410. | 아니요 | 1 | 1A | 1100V | 1pA/100nV | 20W |
2440. | 아니요 | 1 | 5A | 40V | 10pA/100nV | 50W |
2450 | 200 V, 1 A, 20 W SourceMeter Instrument |
8608 | High Performance Test Leads |
USB-B-1 | USB Cable, Type A to Type B, 1 m (3.3 ft) |
CS-1616-3 | Safety Interlock Mating Connector |
17469460X | TSP-Link/Ethernet Cable |
Documentation available at www.tek.com/keithley | |
2450 QuickStart Guide | |
Test Script Builder Software (available at www.tek.com/keithley) | |
KickStart Startup Software (available at www.tek.com/keithley) | |
LabVIEW and IVI Drivers (available at www.tek.com/keithley) |
Test Leads and Probes | |
5804 | Kelvin (4-Wire) Universal 10-Piece Test Lead Kit |
5805 | Kelvin (4-Wire) Spring-Loaded Probes |
5806 | Kelvin Clip Lead Set |
5808 | Low Cost Single-pin Kelvin Probe Set |
8606 | High Performance Modular Probe Kit |
Cables, Connectors, Adapters | |
237-ALG-2 | 3-slot Male Triax Connector to 3 Alligator Clips |
2450-TRX-BAN | Triax to Banana Adapter. Converts the 4 Triax adapters on the rear panel to 5 banana jacks |
7078-TRX-* | 3-slot, Low Noise Triax Cable |
7078-TRX-GND | 3-slot Male Triax To BNC Adapter (guard removed) |
CA-18-1 | Shielded Dual Banana Cable, 1.2 m (4 ft) |
CAP-31 | Protective Shield/Cap for 3-lug Triax Connectors |
CS-1546 | Triax 3-lug Special Shorting Plug. Shorts center pin to outer shield |
CS-1616-3 | Safety Interlock Mating Connector |
Communication Interfaces and Cables | |
7007-1 | Shielded GPIB Cable, 1 m (3.3 ft) |
KPCI-488LPA | IEEE-488 Interface for PCI Bus |
KUSB-488B | IEEE-488 USB-to-GPIB Interface Adapter |
Rack Mount Kits | |
4299-8 | Single Fixed Rack Mount Kit |
4299-9 | Dual Fixed Rack Mount Kit |
Test Fixtures | |
8101-PIV | DC Test Fixture |
Software Options | |
I-V Tracer | Graphical SMU Curve Tracer Software |
Kickstart | Instrument Control Software |
ACS Basic Edition | Semiconductor Parametric Test Software for Component and Discrete Devices |
2450-3Y-EW | 1 Year Factory Warranty extended to 3 years from date of shipment |
2450-5Y-EW | 1 Year Factory Warranty extended to 5 years from date of shipment |
C/2450-3Y-17025 | KeithleyCare® 3 Year ISO 17025 Calibration Plan |
C/2450-3Y-DATA | KeithleyCare 3 Year Calibration w/Data Plan |
C/2450-3Y-STD | KeithleyCare 3 Year Std. Calibration Plan |
C/2450-5Y-17025 | KeithleyCare 5 Year ISO 17025 Calibration Plan |
C/2450-5Y-DATA | KeithleyCare 5 Year Calibration w/Data Plan |
C/2450-5Y-STD | KeithleyCare 5 Year Std. Calibration Plan |