리퍼비시 계측기
Electrical specifications | |
Number of output channels | 1 / 2 / 3 |
Total output power | max. 100 W |
Maximum output power per channel | 100 W/50 W/33 W |
Output voltage per channel | 0 V to 32 V |
Maximum output current per channel | 10 A/5 A/3 A |
Voltage ripple and noise (20 Hz to 20 MHz) | R&S®NGC101: < 1 mV (RMS) R&S®NGC102/103: < 450 µV (RMS) |
Current ripple and noise (20 Hz to 20 MHz) | R&S®NGC101: < 1.5 mA (RMS) (meas.) R&S®NGC102/103: < 1 mA (RMS) (meas.) |
Load recovery time (10 % to 90 % load change within a band of ± 20 mV of set voltage) | < 1 ms (meas.) |
Programming resolution voltage | 1 mV |
Programming resolution current | < 1 A: 0.1 mA (R&S®NGC101: 0.5 mA) ≥ 1 A: 1 mA |
Output measurements | |
Readback resolution voltage | 1 mV |
Readback resolution current | < 1 A: 0.1 mA (R&S®NGC101: 0.5 mA) ≥ 1 A: 1 mA |
Readback accuracy voltage ±(% of output + offset) | < 0.05 % + 2 mV |
Readback accuracy current ±(% of output + offset) | typ. < 0.05 % + 4 mA (R&S®NGC101: typ. < 0.15 % + 10 mA) |
Special functions | |
Measurement functions | voltage, current, power, energy |
Protection functions | OVP, OCP, OPP, OTP |
FuseLink function | ● |
Fuse delay at output-on | ● |
Sense function | ● |
Sink mode | – |
Output sequencing | ● |
External trigger | ● |
Arbitrary function | ● (EasyArb) |
Analog/modulation interface | ● |
Data logging | ● |
Display and interfaces | |
Display | 3.5″ QVGA |
Rear panel connections | Connector block with 4 lines per channel |
Remote control interfaces: standard | USB, LAN; R&S®NGC100-G models with IEEE-488 (GPIB) |
General data | |
Dimensions (W × H × D) | 222 mm × 97 mm × 291 mm |
Weight | 2.6 kg |
Rack installation | R&S®HZC95 option |
Outputs All channel outputs are galvanically isolated and not connected to ground.
Number of output channels
Maximum total output power all models 100 W
Maximum output power per channel
Maximum output current per channel
Maximum voltage in serial operation
Maximum current in parallel operation
Voltage ripple and noise 20 Hz to 20 MHz
Current ripple and noise